NORMAL RUNNING DAYS – 2012 |
MARCH 18th Mothering Sunday APRIL 6th 7th & 9th Easter Egg Hunt JUNE 17th Father’s Day JULY 21st 22nd & 23rd Teddy Bear Olympics SEPTEMBER 22nd 23rd Steam Gala Weekend |
SANTA SPECIALS SPECIAL FARES APPLY ~ SEE WEBSITE CLOSER TO THE END OF AUGUST FOR ‘PREBOOKED’ & ‘ON DAY’ PRICES. |
| MARCH | APRIL | JUNE | JULY | AUG | SEPT |
|
| DEC |
| |
|
|
|
|
|
|
|
|
|
|
|
|
Wed | | | | |
| 1 | | | | | |
Thu | 1 | | | | | 2 | | | | | |
Fri | 2 | |
| 1 | | 3 | | | | | |
Sat | 3 | | | 2 | | 4 | 1 | | | 1 | |
Sun | 4 | 1 | | 3 | 1 | 5 | 2 | | | 2 | |
Mon | 5 | 2 | | 4 | 2 | 6 | 3 | | | 3 | |
Tue | 6 | 3 | 1 | 5 | 3 | 7 | 4 | | | 4 | |
Wed | 7 | 4 | 2 | 6 | 4 | 8 | 5 | | | 5 | |
Thu | 8 | 5 | 3 | 7 | 5 | 9 | 6 | | | 6 | |
Fri | 9 | 6 | 4 | 8 | 6 | 10 | 7 | | | 7 | |
Sat | 10 | 7 | 5 | 9 | 7 | 11 | 8 | | | 8 | |
Sun | 11 | 8 | 6 | 10 | 8 | 12 | 9 | | | 9 | |
Mon | 12 | 9 | 7 | 11 | 9 | 13 | 10 | | | 10 | |
Tue | 13 | 10 | 8 | 12 | 10 | 14 | 11 | | | 11 | |
Wed | 14 | 11 | 9 | 13 | 11 | 15 | 12 | | | 12 | |
Thu | 15 | 12 | 10 | 14 | 12 | 16 | 13 | | | 13 | |
Fri | 16 | 13 | 11 | 15 | 13 | 17 | 14 | | | 14 | |
Sat | 17 | 14 | 12 | 16 | 14 | 18 | 15 | | | 15 | |
Sun | 18 | 15 | 13 | 17 | 15 | 19 | 16 | | | 16 | |
Mon | 19 | 16 | 14 | 18 | 16 | 20 | 17 | | | 17 | |
Tue | 20 | 17 | 15 | 19 | 17 | 21 | 18 | | | 18 | |
Wed | 21 | 18 | 16 | 20 | 18 | 22 | 19 | | | 19 | |
Thu | 22 | 19 | 17 | 21 | 19 | 23 | 20 | | | 20 | |
Fri | 23 | 20 | 18 | 22 | 20 | 24 | 21 | | | 21 | |
Sat | 24 | 21 | 19 | 23 | 21 | 25 | 22 | | | 22 | |
Sun | 25 | 22 | 20 | 24 | 22 | 26 | 23 | | | 23 | |
Mon | 26 | 23 | 21 | 25 | 23 | 27 | 24 | | | 24 | |
Tue | 27 | 24 | 22 | 26 | 24 | 28 | 25 | | | 25 | |
Wed | 28 | 25 | 23 | 27 | 25 | 29 | 26 | | | 26 | |
Thu | 29 | 26 | 24 | 28 | 26 | 30 | 27 | | | 27 | |
Fri | 30 | 27 | 25 | 29 | 27 | 31 | 28 | | | 28 | |
Sat | 31 | 28 | 26 | 30 | 28 | | 29 | | | 29 | |
Sun | | 29 | 27 | | 29 | | 30 | | | 30 | |
Mon | | 30 | 28 | | 30 | | | | | 31 | |
Tue | | | 29 | | 31 | | | | | | |
Wed | | | 30 | | | | | | | | |
Thu | | | 31 | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
ROSTER
BROWN TYPEMATTER INDICATES ‘CHANGED FROM ORIGINAL ROSTERED PERSON’RED TYPEMATTER INDICATES WISH TO EXCHANGE DATES
